Shopping Cart

XLPE/PVC/SWA/PVC 0,6/1kV 4 x 4.00
- Product Code:
- aq_10235
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | XLPE/PVC/SWA/PVC 0,6/1kV 4 x 4 RM | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 8.00 |
| BKM000010 | 85444991 |
| BKM000011 | 142.40 kg |
| BKM000012 | 0.00 |
| BKM000018 | 532.00 kg |
| BKM000168 | 190 |
| BKM000169 | 55 |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section | 4.00 |
| Nominal conductor cross-section (ERP) | 4.00 |
ARTIKELBESCHREIBUNG
—