Shopping Cart

XLPE/LSF/SWA/LSF 0,6/1kV 4 x 50.00
- Product Code:
- aq_10237
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | XLPE/LSF/SWA/LSF 4 x 50 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 6.00 |
| BKM000010 | 85444991 |
| BKM000011 | 1,920.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 3,000.00 kg |
| BKM000168 | 210 |
| BKM000169 | 80 |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section | 50.00 |
| Nominal conductor cross-section (ERP) | 50.00 |
ARTIKELBESCHREIBUNG
—