Shopping Cart

XLPE/LSF/SWA/LSF 0,6/1kV 4 x 6.00
- Product Code:
- aq_10243
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | XLPE/LSF/SWA/LSF 4 x 6 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 6.00 |
| BKM000010 | 85444991 |
| BKM000011 | 230.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 820.00 kg |
| BKM000168 | 210 |
| BKM000169 | 55 |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section | 6.00 |
| Nominal conductor cross-section (ERP) | 6.00 |
ARTIKELBESCHREIBUNG
—