Shopping Cart

XLPE/LSF/SWA/LSF 0,6/1kV 4 x 16.00
- Product Code:
- aq_10245
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | XLPE/LSF/SWA/LSF 4 x 16 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 6.00 |
| BKM000010 | 85444991 |
| BKM000011 | 614.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 1,400.00 kg |
| BKM000168 | 210 |
| BKM000169 | 65 |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section | 16.00 |
| Nominal conductor cross-section (ERP) | 16.00 |
ARTIKELBESCHREIBUNG
—