Shopping Cart

YSLY-JB/OB 9 x 0.75
- Product Code:
- aq_1051
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | YSLY-JB 9 x 0,75 gy | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | gr |
| BKM000049 | 4.00 |
| BKM000010 | 85444995 |
| BKM000011 | 65.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 152.00 kg |
| BKM000168 | 15 |
| BKM000169 | 370 |
| core number | 9 |
| core number (ERP) | 9 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Other | |
| Core insulation | BK000066 |
| Core name | BK000073 |
| drain wire | Nein |
| Rated voltage U | 500.00 |
| Outer jacket color | BK000080 |
| Cable material | BK000062 |
| Screen over rope element | BK000001 |
| Screen over rope | BK000001 |
| Outer jacket material | BK000066 |
| Conductor class | BK000138 |
| Reinforcement | BK000001 |
| Temperature range max., permanently installed | 80 |
| Temperature range min., permanently installed | -40 |
| Torsion protection | Nein |
| Rated voltage Uo | 300.00 |
| Shielding | Nein |
| Tragorgan | BK000001 |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| with gn/ye protective conductor | Ja |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| Bending factor, moving | 7.50 |
| Bending factor, permanently installed | 4.00 |
| Outer jacket reinforcement | BK000064 |
| Core identification according to HD 3080 S2 | Ja |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001029 | Nein |
| EF001615 | 500.00 |
| EF001618 | EV000270 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF001687 | Nein |
| EF001790 | 300.00 |
| EF001791 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007468 | Ja |
| EF013440 | EV000154 |
| EF013766 | Ja |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—
