Shopping Cart

LMGSGO 3 x 2.50
- Product Code:
- aq_11507
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | LMGSGO 3 x 2,5 bk | inheritance | - | |
![]() | kb_22200 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 5.00 |
| BKM000010 | 85444995 |
| BKM000011 | 144.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 170.00 kg |
| BKM000168 | 10 |
| BKM000169 | 120 |
| core number | 3 |
| core number (ERP) | 3 |
| Nominal conductor cross-section | 2.50 |
| Nominal conductor cross-section (ERP) | 2.50 |
| Other | |
| Certificate marine cable ABS | Nein |
| Certificate marine cable BV | Nein |
| Certificate marine cable Nippon | Nein |
| UV-resistant | Ja |
| Certificate marine cable DNV | Ja |
| Certificate marine cable CRS | Nein |
| Core insulation | BK000041 |
| Certificate marine cable Lloyds register | Nein |
| Core name | BK000027 |
| Certificate marine cable Rina | Nein |
| Certificate marine cable Türk Loydu | Nein |
| Filler | Ja |
| Test voltage | 2.50 |
| Shield under core insulation | BK000001 |
| Outer jacket color | BK000072 |
| Tests and material according to IEC 60092-376 | Nein |
| Low smoke according to EN IEC 61034-1 | Ja |
| Ozone resistant according to EN IEC 60811-403 | Nein |
| UV resistant according to EN 50289-4-17 A-B, ISO 4892-2-3 | Nein |
| Cable material | BK000062 |
| Insulation integrity in the event of fire according to IEC 60331-21 | Nein |
| Insulation integrity in the event of fire according to IEC 60331-1-2 | Nein |
| Screen over rope element | BK000064 |
| Screen over rope | BK000045 |
| Outer jacket material | BK000051 |
| Conductor class | BK000137 |
| Fiber optic elements | Nein |
| Reinforcement | BK000064 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -30 |
| Construction | BK000026 |
| General requirements and tests according to VG 95218-2 | Ja |
| Nominal current according to VG 95218-5 | Ja |
| Shielding attenuation measurement according to DIN EN 50147-1 | Nein |
| Inner conductive layer | Nein |
| Screen longitudinally waterproof | Nein |
| Rated voltage Uo | 0.30 |
| Longitudinally watertight conductor | Ja |
| suitable for installation in the ground | Nein |
| Stranding | BK000064 |
| Protective cover | BK000064 |
| with gn/ye protective conductor | Ja |
| With rodent protection | Nein |
| conductive coating | Nein |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cable cross waterproof | Ja |
| Bending factor, permanently installed | 5.00 |
| Specification of conductor insulation | BK000042 |
| Specification of jacket material | Halogen free, cross-linked elastomeric compound |
| Outer jacket reinforcement | BK000064 |
| Cable geometry | BK000068 |
| Core identification according to HD 3080 S2 | Nein |
| certified for marine applications | Ja |
| suitable as medium voltage cable | Nein |
| suitable as high voltage cable | Nein |
| certified for airport lighting cable | Nein |
| Functional maintenance according to EN 50200 annex E | Nein |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Ja |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| Functional maintenance according to EN 50200 | BK000001 |
| Insulation maintenance according to DIN VDE 0472-8154 | BK000001 |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Functional maintenance according to BS 6387 CWZ | Nein |
| Functional maintenance according to BS 8434-2 | Nein |
| Functional maintenance according to BS 8491 | BK000123 |
ARTIKELBESCHREIBUNG
—