Shopping Cart

FM2XCH-FFR (NOFI) 2 x 2 x 0.75
- Product Code:
- aq_12228
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | FM2XCH-FFR (NOFI) 2 x 2 x 0,75 gn cl.2 | inheritance | - | |
![]() | FM2XCH-FFR (NOFI) 2x2x0,75 (cores wh/bu) gn | inheritance | - | |
![]() | FM2XCH-FFR (NOFI) 2 x 2 x 0,75 or cl.2 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | gn |
| BKM000049 | 6.00 |
| BKM000010 | 85444995 |
| BKM000011 | 69.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 155.00 kg |
| Aussenmasse (ERP) | Kl. 2 |
| BKM000168 | 60 |
| BKM000169 | 20 |
| core number (ERP) | 2 x 2 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Other | |
| Certificate marine cable ABS | Ja |
| Certificate marine cable BV | Ja |
| Certificate marine cable Nippon | Nein |
| Certificate marine cable DNV | Ja |
| Certificate marine cable CRS | Ja |
| Core insulation | BK000065 |
| Certificate marine cable Lloyds register | Ja |
| Core name | BK000112 |
| Certificate marine cable Rina | Ja |
| Certificate marine cable Türk Loydu | Ja |
| Cable type | BK000001 |
| Filler | Nein |
| Test voltage | 1.50 |
| drain wire | Nein |
| Shield under core insulation | BK000025 |
| Rated voltage U | 250.00 |
| Shield coverage | 90 |
| Outer jacket color | BK000077 |
| Tests and material according to IEC 60092-376 | Nein |
| Categorie | BK000001 |
| Low smoke according to EN IEC 61034-1 | Ja |
| Ozone resistant according to EN IEC 60811-403 | Nein |
| UV resistant according to EN 50289-4-17 A-B, ISO 4892-2-3 | Ja |
| Cable material | BK000062 |
| Insulation integrity in the event of fire according to IEC 60331-21 | Ja |
| Insulation integrity in the event of fire according to IEC 60331-1-2 | Ja |
| Screen over rope element | BK000001 |
| Screen over rope | BK000152 |
| Outer jacket material | BK000094 |
| Conductor class | BK000137 |
| Reinforcement | BK000001 |
| Temperature range max., moving | 90 |
| Temperature range min., moving | -15 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -40 |
| Construction | BK000038 |
| protective jacket | BK000001 |
| General requirements and tests according to VG 95218-2 | Nein |
| Nominal current according to VG 95218-5 | Nein |
| low smoke according to EN IEC 61034-2 | Ja |
| Stranding | BK000160 |
| With rodent protection | Nein |
| oil resistant according to EN IEC 60811-404 | Ja |
| Conductor surface | BK000091 |
| longitudinally watertight | Nein |
| Cable cross waterproof | Ja |
| Bending factor, permanently installed | 6.00 |
| Specification of conductor insulation | BK000169 |
| Specification of jacket material | BK000003 |
| Outer jacket reinforcement | BK000001 |
| Cable geometry | BK000068 |
| Core identification according to HD 3080 S2 | Nein |
| suitable as a teleohne cable | Nein |
| suitable as computer data cable | Nein |
| suitable as signal cable | Ja |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Ja |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Ja |
| Functional maintenance according to IEC 60331-23 | Nein |
| Duplex | Nein |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Compliant with BT (british Telecom) specification | BK000001 |
| EF000061 | EV000157 |
| EF000067 | EV003688 |
| EF001029 | Nein |
| EF001615 | 250.00 |
| EF001618 | EV000236 |
| EF001622 | EV000138 |
| EF001624 | EV004527 |
| EF001625 | EV001108 |
| EF001632 | EV004200 |
| EF003799 | Ja |
| EF003802 | EV006289 |
| EF007960 | Nein |
| EF008387 | 0.00 |
| EF009770 | Ja |
| EF010804 | EV000899 |
| EF011011 | Nein |
| EF011012 | Ja |
| EF011803 | 6.00 |
| EF011805 | EV006313 |
| EF011806 | BK000003 |
| EF013532 | EV000167 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Ja |
| EF013801 | 0.00 |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Ja |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Ja |
| EF016619 | Nein |
| EF016997 | 0.00 |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—