Shopping Cart

LIYY paarig 12 x 2 x 0.25
- Product Code:
- aq_12492
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | kb_20204 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | gr |
| BKM000049 | 0.00 |
| BKM000010 | 85444995 |
| BKM000011 | 60.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 137.00 kg |
| BKM000168 | 20 |
| BKM000169 | 450 |
| core number (ERP) | 12 x 2 |
| Nominal conductor cross-section | 0.25 |
| Nominal conductor cross-section (ERP) | 0.25 |
| Other | |
| UV-resistant | Nein |
| Core insulation | BK000066 |
| Core name | BK000073 |
| Cable type | BK000064 |
| drain wire | Nein |
| Outer jacket color | BK000080 |
| Categorie | BK000001 |
| Cable material | BK000062 |
| Screen over rope element | BK000001 |
| Screen over rope | BK000001 |
| Outer jacket material | BK000066 |
| Conductor class | BK000138 |
| Reinforcement | BK000001 |
| Temperature range max., permanently installed | 70 |
| Temperature range min., permanently installed | -30 |
| suitable for installation in the ground | Nein |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| Stranding | BK000064 |
| With rodent protection | Nein |
| longitudinally watertight | Nein |
| Cable cross waterproof | Nein |
| Bending factor, moving | 10.00 |
| Bending factor, permanently installed | 5.00 |
| Specification of conductor insulation | BK000064 |
| Outer jacket reinforcement | BK000064 |
| Core identification according to HD 3080 S2 | Nein |
| suitable as a teleohne cable | Nein |
| suitable as computer data cable | Nein |
| suitable as signal cable | Nein |
| certified for marine applications | Nein |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| Functional maintenance according to IEC 60331-23 | Nein |
| suitable as security alarm cable | Nein |
| Duplex | Nein |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| BKM000476 | bis 0,14mm² = 300V, ab 0,25mm² = 500V |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001618 | EV000270 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF003802 | EV000154 |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF011805 | EV000154 |
| EF013440 | EV000154 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—
