Shopping Cart

H07BQ-F/ S07BQ-F 1 x 16.00
- Product Code:
- aq_12687
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | kb_20485 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | or |
| BKM000049 | 12.50 |
| BKM000010 | 85444995 |
| BKM000011 | 153.60 kg |
| BKM000012 | 0.00 |
| BKM000018 | 225.00 kg |
| BKM000168 | 30 |
| BKM000169 | 310 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 16.00 |
| Nominal conductor cross-section (ERP) | 16.00 |
| Other | |
| Core insulation | BK000069 |
| Core name | BK000235 |
| drain wire | Nein |
| Rated voltage U | 750.00 |
| Outer jacket color | BK000077 |
| Cable material | BK000062 |
| Screen over rope element | BK000001 |
| Screen over rope | BK000001 |
| Outer jacket material | BK000130 |
| Conductor class | BK000138 |
| Reinforcement | BK000001 |
| Temperature range max., moving | 80 |
| Temperature range min., moving | -40 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -50 |
| Torsion protection | Nein |
| Rated voltage Uo | 450.00 |
| Shielding | Nein |
| Tragorgan | BK000001 |
| halogen free according to EN IEC 60754-2 | Ja |
| low smoke according to EN IEC 61034-2 | Nein |
| Conductor temperure | 90 |
| with gn/ye protective conductor | Ja |
| oil resistant according to EN IEC 60811-404 | Ja |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| Bending factor, moving | 5.00 |
| Bending factor, permanently installed | 3.00 |
| Outer jacket reinforcement | BK000001 |
| Core identification according to HD 3080 S2 | Nein |
| flame retardant according to IEC 60332-1-2 | Nein |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Ja |
| halogen free according to EN IEC 60754-3 | Nein |
| EF000061 | EV000169 |
| EF000067 | EV016219 |
| EF001029 | Nein |
| EF001615 | 750.00 |
| EF001618 | EV000236 |
| EF001622 | EV000138 |
| EF001625 | EV004190 |
| EF001632 | EV004201 |
| EF001687 | Nein |
| EF001790 | 450.00 |
| EF001791 | Nein |
| EF003792 | Ja |
| EF003803 | 90.00 |
| EF007468 | Ja |
| EF009770 | Ja |
| EF016498 | Ja |
ARTIKELBESCHREIBUNG
—
