Shopping Cart

Geberleitungen TPE-E/PUR / PVC 4x2 x 0.14+4x0.50
- Product Code:
- aq_12904
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | Topflex-Pur 4x2x0,14 + 4x0,50 gy | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 10.00 |
| BKM000010 | 85444995 |
| BKM000011 | 73.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 105.00 kg |
| BKM000168 | 171 |
| BKM000169 | 20 |
| core number | 8 |
| core number (ERP) | 4x2 |
| Nominal conductor cross-section (ERP) | 0.14+4x0.50 |
ARTIKELBESCHREIBUNG
—