Shopping Cart

FLYY Flach 3 x 1.50
- Product Code:
- aq_13538
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | FLYY 3 x 1,5 bk FL | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 1.00 |
| BKM000010 | 85444995 |
| BKM000011 | 43.20 kg |
| BKM000012 | 0.00 |
| BKM000018 | 80.00 kg |
| Aussenmasse (ERP) | 4.7mm x 10.1mm |
| BKM000168 | 80 |
| BKM000169 | 40 |
| core number | 3 |
| core number (ERP) | 3 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001615 | 24.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF001703 | EV006439 |
| EF001791 | Nein |
| EF003689 | Nein |
| EF007468 | Nein |
| EF007960 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013772 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—