Shopping Cart

LFMSGSGO 19x2 x 0.40
- Product Code:
- aq_14025
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | LFMSGSGO 19 x 2 x 0,4 bk | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 5.00 |
| BKM000010 | 85444995 |
| BKM000011 | 412.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 715.00 kg |
| BKM000168 | 30 |
| BKM000169 | 70 |
| core number (ERP) | 19x2 |
| Nominal conductor cross-section | 0.40 |
| Nominal conductor cross-section (ERP) | 0.40 |
| Other | |
| Certificate marine cable ABS | Nein |
| Certificate marine cable BV | Nein |
| Certificate marine cable Nippon | Nein |
| Certificate marine cable DNV | Ja |
| Certificate marine cable CRS | Nein |
| Core insulation | BK000041 |
| Certificate marine cable Lloyds register | Nein |
| Core name | BK000031 |
| Certificate marine cable Rina | Nein |
| Certificate marine cable Türk Loydu | Nein |
| Cable type | BK000001 |
| Filler | Nein |
| Test voltage | 2.00 |
| drain wire | Ja |
| Shield under core insulation | BK000001 |
| Rated voltage U | 355.00 |
| Outer jacket color | BK000072 |
| Tests and material according to IEC 60092-376 | Nein |
| Categorie | BK000001 |
| Low smoke according to EN IEC 61034-1 | Ja |
| Ozone resistant according to EN IEC 60811-403 | Nein |
| UV resistant according to EN 50289-4-17 A-B, ISO 4892-2-3 | Nein |
| Cable material | BK000062 |
| Insulation integrity in the event of fire according to IEC 60331-21 | Nein |
| Insulation integrity in the event of fire according to IEC 60331-1-2 | Nein |
| Screen over rope element | BK000031 |
| Screen over rope | BK000049 |
| Outer jacket material | BK000051 |
| Conductor class | BK000137 |
| Reinforcement | BK000001 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -30 |
| Construction | BK000031 |
| protective jacket | BK000001 |
| General requirements and tests according to VG 95218-2 | Ja |
| Nominal current according to VG 95218-5 | Ja |
| low smoke according to EN IEC 61034-2 | Ja |
| Stranding | BK000001 |
| With rodent protection | Nein |
| oil resistant according to EN IEC 60811-404 | Nein |
| Conductor surface | BK000091 |
| longitudinally watertight | Nein |
| Cable cross waterproof | Ja |
| Bending factor, permanently installed | 5.00 |
| Specification of conductor insulation | BK000042 |
| Specification of jacket material | BK000064 |
| Outer jacket reinforcement | BK000001 |
| Cable geometry | BK000068 |
| Core identification according to HD 3080 S2 | Nein |
| suitable as a teleohne cable | Nein |
| suitable as computer data cable | Nein |
| suitable as signal cable | Ja |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Ja |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Ja |
| Functional maintenance according to IEC 60331-23 | Nein |
| Duplex | Nein |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Compliant with BT (british Telecom) specification | BK000001 |
ARTIKELBESCHREIBUNG
—