Shopping Cart

M2XH 0,6/1 kV (NOFI) (SC) 3 x 70.00
- Product Code:
- aq_14568
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | M2XH (NOFI) 0,6/1 kV 3 x 70 bk flex cl.5 SC | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 6.00 |
| BKM000010 | 85444995 |
| BKM000011 | 2,016.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 2,240.00 kg |
| Aussenmasse (ERP) | Kl. 5 |
| BKM000168 | 101 |
| BKM000169 | 30 |
| core number | 3 |
| core number (ERP) | 3 |
| Nominal conductor cross-section | 70.00 |
| Nominal conductor cross-section (ERP) | 70.00 |
| Other | |
| Certificate marine cable ABS | Ja |
| Certificate marine cable BV | Ja |
| Certificate marine cable Nippon | Nein |
| UV-resistant | Ja |
| Certificate marine cable DNV | Ja |
| Certificate marine cable CRS | Ja |
| Core insulation | BK000065 |
| Certificate marine cable Lloyds register | Ja |
| Core name | BK000073 |
| Certificate marine cable Rina | Ja |
| Certificate marine cable Türk Loydu | Ja |
| Filler | Nein |
| Test voltage | 3.50 |
| Lead jacket | Nein |
| drain wire | Nein |
| Shield under core insulation | BK000001 |
| Shield coverage | 0 |
| Outer jacket color | BK000072 |
| Tests and material according to IEC 60092-376 | Ja |
| Low smoke according to EN IEC 61034-1 | Ja |
| Ozone resistant according to EN IEC 60811-403 | Ja |
| UV resistant according to EN 50289-4-17 A-B, ISO 4892-2-3 | Ja |
| Cable material | BK000062 |
| Insulation integrity in the event of fire according to IEC 60331-21 | Nein |
| Insulation integrity in the event of fire according to IEC 60331-1-2 | Nein |
| Screen over rope element | BK000001 |
| Screen over rope | BK000109 |
| Outer jacket material | BK000094 |
| Conductor class | BK000138 |
| Fiber optic elements | Nein |
| Reinforcement | BK000001 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -40 |
| Construction | BK000035 |
| General requirements and tests according to VG 95218-2 | Nein |
| Nominal current according to VG 95218-5 | Nein |
| Shielding attenuation measurement according to DIN EN 50147-1 | Nein |
| Inner conductive layer | Nein |
| Screen longitudinally waterproof | Nein |
| Rated voltage Uo | 0.60 |
| Shielding | Nein |
| Longitudinally watertight conductor | Nein |
| suitable for installation in the ground | Nein |
| Stranding | BK000160 |
| Protective cover | BK000001 |
| with gn/ye protective conductor | Ja |
| With rodent protection | Nein |
| conductive coating | Nein |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cable cross waterproof | Ja |
| Specification of conductor insulation | BK000169 |
| Specification of jacket material | BK000003 |
| Outer jacket reinforcement | BK000001 |
| Cable geometry | BK000068 |
| Core identification according to HD 3080 S2 | Nein |
| certified for marine applications | Ja |
| suitable as medium voltage cable | Nein |
| suitable as high voltage cable | Nein |
| certified for airport lighting cable | Nein |
| Functional maintenance according to EN 50200 annex E | Nein |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Ja |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| Functional maintenance according to EN 50200 | BK000001 |
| Insulation maintenance according to DIN VDE 0472-8154 | BK000001 |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Functional maintenance according to BS 6387 CWZ | Nein |
| Functional maintenance according to BS 8434-2 | Nein |
| Functional maintenance according to BS 8491 | BK000123 |
| EF000024 | Ja |
| EF000061 | EV000157 |
| EF000067 | EV000207 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001624 | EV003606 |
| EF001625 | EV001108 |
| EF001632 | EV004201 |
| EF001638 | Nein |
| EF001700 | Nein |
| EF001704 | Nein |
| EF001790 | 0.60 |
| EF001791 | Nein |
| EF001795 | Nein |
| EF003689 | Nein |
| EF003802 | EV006289 |
| EF003803 | 0.00 |
| EF007468 | Ja |
| EF007960 | Nein |
| EF008389 | Nein |
| EF009770 | Nein |
| EF011012 | Ja |
| EF011805 | EV006313 |
| EF011806 | BK000003 |
| EF013532 | EV000167 |
| EF013766 | Nein |
| EF013772 | Ja |
| EF013773 | Nein |
| EF013774 | Nein |
| EF013775 | Nein |
| EF013801 | 0.00 |
| EF016490 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Ja |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—