Shopping Cart

M2XCH 0,6/1kV (NOFI) (SC) SHF2 3 x 50.00
- Product Code:
- aq_14789
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | M2XCH (NOFI) 0,6/1 kV 3 x 50 bk cl.5 SC SHF2 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 1,638.70 kg |
| BKM000012 | 0.00 |
| BKM000018 | 1,740.00 kg |
| Aussenmasse (ERP) | Kl. 5 |
| BKM000168 | 84 |
| BKM000169 | 30 |
| core number | 3 |
| core number (ERP) | 3 |
| Nominal conductor cross-section | 50.00 |
| Nominal conductor cross-section (ERP) | 50.00 |
| Other | |
| Certificate marine cable ABS | Ja |
| Certificate marine cable BV | Ja |
| Certificate marine cable Nippon | Ja |
| UV-resistant | Nein |
| Certificate marine cable DNV | Ja |
| Certificate marine cable CRS | Nein |
| Core insulation | BK000001 |
| Certificate marine cable Lloyds register | Ja |
| Core name | BK000073 |
| Certificate marine cable Rina | Ja |
| Certificate marine cable Türk Loydu | Ja |
| Filler | Nein |
| Test voltage | 3.50 |
| Lead jacket | Nein |
| drain wire | Nein |
| Shield under core insulation | BK000001 |
| Shield coverage | 90 |
| Outer jacket color | BK000072 |
| Tests and material according to IEC 60092-376 | Ja |
| Low smoke according to EN IEC 61034-1 | Ja |
| Cable form | BK000140 |
| Ozone resistant according to EN IEC 60811-403 | Ja |
| UV resistant according to EN 50289-4-17 A-B, ISO 4892-2-3 | Nein |
| Cable material | BK000062 |
| Insulation integrity in the event of fire according to IEC 60331-21 | Nein |
| Insulation integrity in the event of fire according to IEC 60331-1-2 | Nein |
| Screen over rope element | BK000001 |
| Screen over rope | BK000152 |
| Outer jacket material | BK000001 |
| Conductor class | BK000138 |
| Fiber optic elements | Nein |
| Reinforcement | BK000001 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -40 |
| Construction | BK000035 |
| General requirements and tests according to VG 95218-2 | Nein |
| Nominal current according to VG 95218-5 | Nein |
| Shielding attenuation measurement according to DIN EN 50147-1 | Nein |
| Inner conductive layer | Nein |
| Screen longitudinally waterproof | Nein |
| Rated voltage Uo | 0.60 |
| Shielding | Nein |
| Longitudinally watertight conductor | Nein |
| suitable for installation in the ground | Nein |
| Stranding | BK000001 |
| Protective cover | BK000001 |
| with gn/ye protective conductor | Nein |
| With rodent protection | Nein |
| conductive coating | Nein |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cable cross waterproof | Ja |
| Bending factor, permanently installed | 8.00 |
| Specification of conductor insulation | BK000169 |
| Specification of jacket material | BK000169 |
| Outer jacket reinforcement | BK000001 |
| Cable geometry | BK000068 |
| Core identification according to HD 3080 S2 | Nein |
| certified for marine applications | Ja |
| suitable as medium voltage cable | Nein |
| suitable as high voltage cable | Nein |
| certified for airport lighting cable | Nein |
| Functional maintenance according to EN 50200 annex E | Nein |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Ja |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| Functional maintenance according to EN 50200 | BK000001 |
| Insulation maintenance according to DIN VDE 0472-8154 | BK000001 |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Functional maintenance according to BS 6387 CWZ | Nein |
| Functional maintenance according to BS 8434-2 | Nein |
| Functional maintenance according to BS 8491 | BK000123 |
ARTIKELBESCHREIBUNG
—