Shopping Cart

SL-FYY-CY 1 x 10.00
- Product Code:
- aq_1726
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | spez.Drag chain cable, shielded 1x10 bk | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | gr |
| BKM000049 | 7.50 |
| BKM000010 | 85444995 |
| BKM000011 | 122.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 168.00 kg |
| BKM000168 | 20 |
| BKM000169 | 430 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 10.00 |
| Nominal conductor cross-section (ERP) | 10.00 |
| Other | |
| Core insulation | BK000066 |
| Core name | BK000112 |
| drain wire | Nein |
| Rated voltage U | 500.00 |
| Outer jacket color | BK000080 |
| Cable material | BK000062 |
| Screen over rope element | BK000110 |
| Screen over rope | BK000001 |
| Outer jacket material | BK000066 |
| Conductor class | BK000139 |
| Reinforcement | BK000110 |
| Temperature range max., moving | 80 |
| Temperature range min., moving | -5 |
| Temperature range max., permanently installed | 80 |
| Temperature range min., permanently installed | -40 |
| Torsion protection | Nein |
| Rated voltage Uo | 300.00 |
| Shielding | Ja |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| Outer jacket reinforcement | BK000062 |
| Core identification according to HD 3080 S2 | Nein |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| EF000061 | EV000163 |
| EF000067 | EV003688 |
| EF001029 | Nein |
| EF001615 | 500.00 |
| EF001618 | EV000270 |
| EF001622 | EV000138 |
| EF001623 | EV003607 |
| EF001625 | EV000163 |
| EF001632 | EV004202 |
| EF001683 | EV003607 |
| EF001687 | Nein |
| EF001790 | 300.00 |
| EF001791 | Ja |
| EF003792 | Nein |
| EF013440 | EV000138 |
| EF016492 | Ja |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—