Shopping Cart

A07VVH6-F/H07VVH6-F 4 x 1.50
- Product Code:
- aq_3409
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | H07VVH6-F 4 x 1,5 -OZ- bk | inheritance | - | |
![]() | (A)07VVH6-F 4 x 1,5 -OB- bk | inheritance | - | |
![]() | H07VVH6-F 4 G 1,5 bk | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 10.00 |
| BKM000010 | 85444995 |
| BKM000011 | 58.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 135.00 kg |
| Aussenmasse (ERP) | 5.4 x 15.0 |
| BKM000168 | 20 |
| BKM000169 | 150 |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Other | |
| Outer jacket color | BK000072 |
| Cable material | BK000062 |
| Screen over rope element | BK000001 |
| Screen over rope | BK000001 |
| Outer jacket material | BK000066 |
| Conductor class | BK000138 |
| Reinforcement | BK000001 |
| Temperature range max., moving | 70 |
| Temperature range min., moving | -25 |
| Temperature range max., permanently installed | 70 |
| Temperature range min., permanently installed | -40 |
| Rated voltage Uo | 450.00 |
| Tragorgan | BK000001 |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| Conductor temperure | 70 |
| oil resistant according to EN IEC 60811-404 | Ja |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| Outer jacket reinforcement | BK000001 |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| EF000061 | EV000163 |
| EF000067 | EV016219 |
| EF001029 | Nein |
| EF001615 | 750.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF001687 | Nein |
| EF001790 | 450.00 |
| EF001791 | Nein |
| EF003792 | Nein |
| EF003803 | 70.00 |
| EF009770 | Ja |
| EF013766 | Ja |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—