Shopping Cart

NGFLGÖU-J 7 x 1.50
- Product Code:
- aq_3512
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | NGFLGÖU-J 7 x 1,5 bk | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 10.00 |
| BKM000010 | 85444995 |
| BKM000011 | 101.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 380.00 kg |
| Aussenmasse (ERP) | 6.0 x 27.6 |
| BKM000168 | 100 |
| BKM000169 | 30 |
| core number | 7 |
| core number (ERP) | 7 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Other | |
| Core insulation | BK000069 |
| Core name | BK000235 |
| drain wire | Nein |
| Rated voltage U | 1,000.00 |
| Outer jacket color | BK000072 |
| Cable material | BK000062 |
| Screen over rope element | BK000001 |
| Screen over rope | BK000001 |
| Outer jacket material | BK000069 |
| Reinforcement | BK000001 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -35 |
| Torsion protection | Nein |
| Rated voltage Uo | 600.00 |
| Shielding | Nein |
| Tragorgan | BK000001 |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| Conductor temperure | 90 |
| with gn/ye protective conductor | Ja |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| Bending factor, moving | 10.00 |
| Bending factor, permanently installed | 10.00 |
| Specification of conductor insulation | BK000132 |
| Outer jacket reinforcement | BK000001 |
| Core identification according to HD 3080 S2 | Ja |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| EF000061 | EV000169 |
| EF000067 | EV016219 |
| EF001029 | Nein |
| EF001615 | 1,000.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000169 |
| EF001687 | Nein |
| EF001790 | 600.00 |
| EF001791 | Nein |
| EF003792 | Nein |
| EF003803 | 90.00 |
| EF007468 | Ja |
| EF011805 | EV004191 |
| EF013766 | Ja |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—
