Shopping Cart

SIF / SICSI / SIF 1kV 1 x 0.25
- Product Code:
- aq_3842
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | SIF 0,25 ye | inheritance | - | |
![]() | SIF 0,25 bk | inheritance | - | |
![]() | SIF 0,25 bn | inheritance | - | |
![]() | SIF 0,25 wh | inheritance | - | |
![]() | SIF 0,25 rd | inheritance | - | |
![]() | SIF 0,25 gn | inheritance | - | |
![]() | SIF 0,25 bu RAL5015 | inheritance | - | |
![]() | SIF 0,25 gy | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 15.00 |
| BKM000010 | 85444995 |
| BKM000011 | 2.40 kg |
| BKM000012 | 0.00 |
| BKM000018 | 5.00 kg |
| BKM000168 | 190 |
| BKM000169 | 10 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.25 |
| Nominal conductor cross-section (ERP) | 0.25 |
| Other | |
| Core insulation | BK000064 |
| Core name | BK000073 |
| Rated voltage U | 300.00 |
| Cable material | BK000062 |
| Conductor class | BK000138 |
| Core color | BK000064 |
| Rated voltage Uo | 500.00 |
| halogen free according to EN IEC 60754-2 | Ja |
| low smoke according to EN IEC 61034-2 | Nein |
| Conductor temperure | 180 |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| flame retardant according to IEC 60332-1-2 | Nein |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Ja |
| halogen free according to EN IEC 60754-3 | Nein |
| Functional maintenance according to IEC 60331-1 | BK000001 |
| Functional maintenance according to IEC 60331-25 | BK000001 |
| EF000061 | EV000154 |
| EF000067 | EV000207 |
| EF001615 | 300.00 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 500.00 |
| EF003792 | Ja |
| EF003803 | 180.00 |
| EF016498 | Ja |
| Processing temperature max | 180 °C |
| Processing temperature min | -60 °C |
ARTIKELBESCHREIBUNG
—
