Shopping Cart

Teflon/Tefzel (7Y) 1 x 2.50
- Product Code:
- aq_4015
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | Teflon 2,5 gn / ye | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 10.00 |
| BKM000010 | 85444995 |
| BKM000011 | 24.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 29.50 kg |
| BKM000168 | 250 |
| BKM000169 | 170 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 2.50 |
| Nominal conductor cross-section (ERP) | 2.50 |
ARTIKELBESCHREIBUNG
—