Shopping Cart

SIF-PV/P Niedervoltleitung 2 x 4.00
- Product Code:
- aq_4229
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | kb_22007 | inheritance | - | |
![]() | SIF-PV/P 2 x 4 | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 7.50 |
| BKM000010 | 85444995 |
| BKM000011 | 76.80 kg |
| BKM000012 | 0.00 |
| BKM000018 | 110.00 kg |
| Aussenmasse (ERP) | 4.10 x 9.20 |
| BKM000168 | 220 |
| BKM000169 | 30 |
| core number | 2 |
| core number (ERP) | 2 |
| Nominal conductor cross-section | 4.00 |
| Nominal conductor cross-section (ERP) | 4.00 |
| Other | |
| EF000061 | EV000154 |
| EF000067 | EV000207 |
| EF001615 | 24.00 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF016492 | Ja |
ARTIKELBESCHREIBUNG
—