Shopping Cart

LIY 1 x 0.14
- Product Code:
- aq_4623
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | LIY 0,14 dbu RAL5010 | inheritance | - | |
![]() | LIY 0,14 og | inheritance | - | |
![]() | LIY 0,14 vt | inheritance | - | |
![]() | LIY 0,14 ye/bu RAL 5015 | inheritance | - | |
![]() | LIY 0,14 gy/bu RAL 5015 | inheritance | - | |
![]() | LIY 0,14 wh/bn | inheritance | - | |
![]() | LIY 0,14 bk/wh | inheritance | - | |
![]() | LIY 0,14 wh/pk | inheritance | - | |
![]() | LIY 0,14 bu RAL 5015 | inheritance | - | |
![]() | LIY 0,14 bk | inheritance | - | |
![]() | LIY 0,14 gn/ye | inheritance | - | |
![]() | LIY 0,14 wh | inheritance | - | |
![]() | LIY 0,14 bn | inheritance | - | |
![]() | LIY 0,14 gy | inheritance | - | |
![]() | LIY 0,14 gn | inheritance | - | |
![]() | LIY 0,14 rd | inheritance | - | |
![]() | kb_5822 | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 12.50 |
| BKM000010 | 85444995 |
| BKM000011 | 1.40 kg |
| BKM000012 | 0.00 |
| BKM000018 | 1.00 kg |
| BKM000168 | 10 |
| BKM000169 | 20 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.14 |
| Nominal conductor cross-section (ERP) | 0.14 |
ARTIKELBESCHREIBUNG
—