Shopping Cart

LIY 2 x 0.50/1.80
- Product Code:
- aq_4630
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | LIY 2 x 0,5 / 1,8 bk/wh | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 bu RAL5015 | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 dbu RAL2010 | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 bn | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 gn | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 gy | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 og | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 rd | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 bk | inheritance | - | |
![]() | LIY 2 x 0,50 / 1,80 wh | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 vt | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 ye/bu RAL5015 | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 gn/ye | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 gy/bu RAL5015 | inheritance | - | |
![]() | LIY 2 x 0,5 / 1,8 wh/bn | inheritance | - | |
![]() | LIY 2 x 0,50 / 1,80 wh/pk | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 15.00 |
| BKM000010 | 85444995 |
| BKM000011 | 9.60 kg |
| BKM000012 | 0.00 |
| BKM000018 | 4.00 kg |
| BKM000168 | 10 |
| BKM000169 | 45 |
| core number | 2 |
| core number (ERP) | 2 |
| Nominal conductor cross-section (ERP) | 0.50/1.80 |
ARTIKELBESCHREIBUNG
—