Shopping Cart

LIYV 1 x 0.38
- Product Code:
- aq_4654
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | LIYV 0,38 vt | inheritance | - | |
![]() | LIYV 0,38 dbu RAL 5010 | inheritance | - | |
![]() | LIYV 0,38 bn | inheritance | - | |
![]() | LIYV 0,38 gy | inheritance | - | |
![]() | LIYV 0,38 og | inheritance | - | |
![]() | LIYV 0,38 pk | inheritance | - | |
![]() | LIYV 0,38 wh | inheritance | - | |
![]() | LIYV 0,38 transp | inheritance | - | |
![]() | LIYV 0,38 gn/bu | inheritance | - | |
![]() | LIYV 0,38 wh/bu | inheritance | - | |
![]() | LIYV 0,38 gn/gy | inheritance | - | |
![]() | LIYV 0,38 gn/pk | inheritance | - | |
![]() | LIYV 0,38 gn/rd | inheritance | - | |
![]() | LIYV 0,38 bk/rd | inheritance | - | |
![]() | LIYV 0,38 wh/bn | inheritance | - | |
![]() | LIYV 0,38 wh/pk | inheritance | - | |
![]() | LIYV 0,38 wh/ye | inheritance | - | |
![]() | LIYV 0,38 gn/yw | inheritance | - | |
![]() | LIYV 0,38 wh/gn | inheritance | - | |
![]() | LIYV 0,38 wh/gy | inheritance | - | |
![]() | LIYV 0,38 ye | inheritance | - | |
![]() | LIYV 0,38 rd | inheritance | - | |
![]() | LIYV 0,38 bk | inheritance | - | |
![]() | LIYV 0,38 bu RAL 5015 | inheritance | - | |
![]() | LIYV 0,38 gn | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 3.70 kg |
| BKM000012 | 0.00 |
| BKM000018 | 1.70 kg |
| BKM000168 | 30 |
| BKM000169 | 26 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.38 |
| Nominal conductor cross-section (ERP) | 0.38 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—