Product Relations
| Product | Type | Price | |
|---|
 | kb_20660 | inheritance | - | |
 | kb_21284 | inheritance | - | |
 | LIYV 0,75 pk | inheritance | - | |
 | LIYV 0,75 bk | inheritance | - | |
 | LIYV 0,75 bn | inheritance | - | |
 | LIYV 0,75 wh | inheritance | - | |
 | LIYV 0,75 gn | inheritance | - | |
 | LIYV 0,75 vio AWG 16 | inheritance | - | |
 | LIYV 0,75 transp | inheritance | - | |
 | LIYV 0,75 db RAL 5010 | inheritance | - | |
 | LIYV 0,75 gn/bu RAL 5015 | inheritance | - | |
 | LIYC 0,75 wh/bu RAL 5015 | inheritance | - | |
 | LIYV 0,75 gn/ye | inheritance | - | |
 | LIYV 0,75 gn/pk | inheritance | - | |
 | LIYV 0,75 gn/rd | inheritance | - | |
 | LIYV 0,75 bk/rd | inheritance | - | |
 | LIYV 0,75 wh/pk | inheritance | - | |
 | LIYV 0,75 wh/bn | inheritance | - | |
 | LIYV 0,75 wh/ye | inheritance | - | |
 | LIYV 0,75 wh/gn | inheritance | - | |
 | LIYV 0,75 wh/gy | inheritance | - | |
 | LIYV 0,75 bu RAL5015/bk | inheritance | - | |
 | LIYV 0,75 rd/bk | inheritance | - | |
 | LIYV 0,75 wh/bk | inheritance | - | |
 | LIYV 0,75 rd/wh | inheritance | - | |
 | LIYV 0,75 bu/wh | inheritance | - | |
 | LIYV 0,75 og AWG 20 | inheritance | - | |
 | LIYV 0,75 bu RAL 5015 | inheritance | - | |
 | LIYV 0,75 bk | inheritance | - | |
 | LIYV 0,75 rd | inheritance | - | |
 | LIYV 0,75 gy | inheritance | - | |
 | LIYV 0,75 ye | inheritance | - | |
 | LIYV 0,75 pk | inheritance | - | |
 | LIYV 0,75 vt | inheritance | - | |
 | LIYV 0,75 gn/ye | inheritance | - | |
 | LIYV 0,75 og | inheritance | - | |
 | LIYV 0,75 ye/bu RAL5015 | inheritance | - | |
| ERP |
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 7.20 kg |
| BKM000012 | 0.00 |
| BKM000018 | 11.00 kg |
| BKM000168 | 30 |
| BKM000169 | 40 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Other |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |