Shopping Cart

FLYf 1 x 0.75
- Product Code:
- aq_4710
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | FLYF 0,75 ye | inheritance | - | |
![]() | FLYF 0,75 gn | inheritance | - | |
![]() | FLYF 0,75 bu RAL5015/wh | inheritance | - | |
![]() | FLYF 0,75 bk | inheritance | - | |
![]() | FLYF 0,75 wh | inheritance | - | |
![]() | FLYF 0,75 rd | inheritance | - | |
![]() | FLYF 0,75 bn | inheritance | - | |
![]() | FLYF 0,75 gy | inheritance | - | |
![]() | FLYF 0,75 bu RAL5015/rd | inheritance | - | |
![]() | FLYF 0,75 bk/rd | inheritance | - | |
![]() | FLYF 0,75 bk/wh | inheritance | - | |
![]() | FLYF 0,75 rd/gy | inheritance | - | |
![]() | FLYF 0,75 bk/gn | inheritance | - | |
![]() | FLYF 0,75 rd/gn | inheritance | - | |
![]() | FLYF 0,75 bu RAL5015 | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 2.00 |
| BKM000010 | 85444995 |
| BKM000011 | 7.50 kg |
| BKM000012 | 0.00 |
| BKM000018 | 11.00 kg |
| BKM000168 | 60 |
| BKM000169 | 20 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
ARTIKELBESCHREIBUNG
—