Product Relations
| Product | Type | Price | |
|---|
 | FLY 0,75 vt | inheritance | - | |
 | FLY 0,75 rd | inheritance | - | |
 | FLY 0,75 rd/gn | inheritance | - | |
 | FLY 0,75 rd/wh | inheritance | - | |
 | FLY 0,75 ye | inheritance | - | |
 | FLY 0,75 bk | inheritance | - | |
 | FLY 0,75 wh | inheritance | - | |
 | FLY 0,75 bn | inheritance | - | |
 | FLY 0,75 gy | inheritance | - | |
 | FLY 0,75 bk/rd | inheritance | - | |
 | FLY 0,75 gn | inheritance | - | |
 | FLY 0,75 bk/wh | inheritance | - | |
 | FLY 0,75 bk/gn | inheritance | - | |
 | FLY 0,75 rd/gy | inheritance | - | |
 | FLY 0,75 dbu/wh | inheritance | - | |
 | FLY 0,75 wh/gy | inheritance | - | |
 | FLY 0,75 wh/rd | inheritance | - | |
 | FLY 0,75 wh/bn | inheritance | - | |
 | FLY 0,75 wh/bu | inheritance | - | |
 | FLY 0,75 wh/bk | inheritance | - | |
 | FLY 0,75 ye/rd | inheritance | - | |
 | FLY 0,75 ye/bn | inheritance | - | |
 | FLY 0,75 ye/bn | inheritance | - | |
 | FLY 0,75 ye/bk | inheritance | - | |
 | FLY 0,75 ye/gy | inheritance | - | |
 | FLY 0,75 gy/gn | inheritance | - | |
 | FLY 0,75 gy/rd | inheritance | - | |
 | FLY 0,75 gy/bn | inheritance | - | |
 | FLY 0,75 gy/bk | inheritance | - | |
 | FLY 0,75 gn/wh | inheritance | - | |
 | FLY 0,75 gn/gy | inheritance | - | |
 | FLY 0,75 gn/bn | inheritance | - | |
 | FLY 0,75 rd/ye | inheritance | - | |
 | FLY 0,75 rd/bu | inheritance | - | |
 | FLY 0,75 rd/bk | inheritance | - | |
 | FLY 0,75 bn/wh | inheritance | - | |
 | FLY 0,75 bn/ye | inheritance | - | |
 | FLY 0,75 bn/gn | inheritance | - | |
 | FLY 0,75 bn/bk | inheritance | - | |
 | FLY 0,75 bu/ye | inheritance | - | |
 | FLY 0,75 bu/ye | inheritance | - | |
 | FLY 0,75 bu RAL5015 | inheritance | - | |
 | FLY 0,75 bu RAL5015/rd | inheritance | - | |
 | FLY 0,75 bu/rd | inheritance | - | |
 | FLY 0,75 bk/ye | inheritance | - | |
 | FLY 0,75 gn/bu | inheritance | - | |
 | FLY 0,75 bu RAL5015/wh | inheritance | - | |
 | FLY 0,75 bu/wh | inheritance | - | |
 | FLY 0,75 bu | inheritance | - | |
 | FLY 0,75 og | inheritance | - | |
 | FLY 0,75 pk | inheritance | - | |
| ERP |
| BKM000049 | 10.00 |
| BKM000010 | 85444993 |
| BKM000011 | 7.20 kg |
| BKM000012 | 0.00 |
| BKM000018 | 11.00 kg |
| BKM000168 | 62 |
| BKM000169 | 10 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |