Product Relations
| Product | Type | Price | |
|---|
 | FLY 2,5 bk neutral printing | inheritance | - | |
 | FLY 2,5 rd neutral printing | inheritance | - | |
 | FLY 2,5 bu | inheritance | - | |
 | FLY 2,5 og | inheritance | - | |
 | FLY 2,5 pk | inheritance | - | |
 | FLY 2,5 bk | inheritance | - | |
 | FLY 2,5 rd/wh | inheritance | - | |
 | FLY 2,5 wh | inheritance | - | |
 | FLY 2,5 rd | inheritance | - | |
 | FLY 2,5 bn | inheritance | - | |
 | FLY 2,5 gy | inheritance | - | |
 | FLY 2,5 ye | inheritance | - | |
 | FLY 2,5 gn | inheritance | - | |
 | FLY 2,5 ye/bn | inheritance | - | |
 | FLY 2,5 gy/bk | inheritance | - | |
 | FLY 2,5 rd/bu | inheritance | - | |
 | FLY 2,5 gn/bn | inheritance | - | |
 | FLY 2,5 vt | inheritance | - | |
 | FLY 2,5 gn/ye | inheritance | - | |
 | FLY 2,5 bu RAL5015 | inheritance | - | |
 | FLY 2,5 bu RAL5015/bk | inheritance | - | |
 | FLY 2,5 bu RAL5015/wh | inheritance | - | |
 | FLY 2,5 wh/gy | inheritance | - | |
 | FLY 2,5 wh/rd | inheritance | - | |
 | FLY 2,5 wh/bn | inheritance | - | |
 | FLY 2,5 wh/bu | inheritance | - | |
 | FLY 2,5 wh/bk | inheritance | - | |
 | FLY 2,5 ye/rd | inheritance | - | |
 | FLY 2,5 ye/bu | inheritance | - | |
 | FLY 2,5 ye/bk | inheritance | - | |
 | FLY 2,5 ye/gy | inheritance | - | |
 | FLY 2,5 gy/gn | inheritance | - | |
 | FLY 2,5 gy/bn | inheritance | - | |
 | FLY 2,5 gn/wh | inheritance | - | |
 | FLY 2,5 gn/gy | inheritance | - | |
 | FLY 2,5 gn/bu | inheritance | - | |
 | FLY 2,5 rd/ye | inheritance | - | |
 | FLY 2,5 rd/gy | inheritance | - | |
 | FLY 2,5 rd/gn | inheritance | - | |
 | FLY 2,5 rd/bk | inheritance | - | |
 | FLY 2,5 bn/bk | inheritance | - | |
 | FLY 2,5 nn/gn | inheritance | - | |
 | FLY 2,5 bn/ye | inheritance | - | |
 | FLY 2,5 bn/wh | inheritance | - | |
 | FLY 2,5 bu/wh | inheritance | - | |
 | FLY 2,5 bu/ye | inheritance | - | |
 | FLY 2,5 bu/gn | inheritance | - | |
 | FLY 2,5 bk/ye | inheritance | - | |
 | FLY 2,5 bk/wh | inheritance | - | |
 | FLY 2,5 bk/gn | inheritance | - | |
 | FLY 2,5 bk/rd | inheritance | - | |
| ERP |
| BKM000049 | 10.00 |
| BKM000010 | 85444993 |
| BKM000011 | 24.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 29.00 kg |
| BKM000168 | 62 |
| BKM000169 | 50 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 2.50 |
| Nominal conductor cross-section (ERP) | 2.50 |