Shopping Cart

FLY 1 x 10.00
- Product Code:
- aq_4725
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | FLY 10 bk neutral printing | inheritance | - | |
![]() | FLY 10 rd neutral printing | inheritance | - | |
![]() | FLY 10 wh | inheritance | - | |
![]() | FLY 10 bu | inheritance | - | |
![]() | FLY 10 og | inheritance | - | |
![]() | FLY 10 gn | inheritance | - | |
![]() | FLY 10 vt | inheritance | - | |
![]() | FLY 10 pk | inheritance | - | |
![]() | FLY 10 ye | inheritance | - | |
![]() | FLY 10 gy | inheritance | - | |
![]() | FLY 10 wh/gy | inheritance | - | |
![]() | FLY 10 wh/rd | inheritance | - | |
![]() | FLY 10 wh/bn | inheritance | - | |
![]() | FLY 10 wh/bu | inheritance | - | |
![]() | FLY 10 wh/bk | inheritance | - | |
![]() | FLY 10 ye/rd | inheritance | - | |
![]() | FLY 10 ye/bn | inheritance | - | |
![]() | FLY 10 ye/bu | inheritance | - | |
![]() | FLY 10 ye/bk | inheritance | - | |
![]() | FLY 10 ye/gy | inheritance | - | |
![]() | FLY 10 gy/gn | inheritance | - | |
![]() | FLY 10 gy/rd | inheritance | - | |
![]() | FLY 10 gy/bn | inheritance | - | |
![]() | FLY 10 gy/bk | inheritance | - | |
![]() | FLY 10 gn/wh | inheritance | - | |
![]() | FLY 10 gn/gy | inheritance | - | |
![]() | FLY 10 gn/bn | inheritance | - | |
![]() | FLY 10 gn/bu | inheritance | - | |
![]() | FLY 10 rd/wh | inheritance | - | |
![]() | FLY 10 rd/ye | inheritance | - | |
![]() | FLY 10 rd/gy | inheritance | - | |
![]() | FLY 10 rd/gn | inheritance | - | |
![]() | FLY 10 rd/bu | inheritance | - | |
![]() | FLY 10 rd/bk | inheritance | - | |
![]() | FLY 10 bn/wh | inheritance | - | |
![]() | FLY 10 bn/ye | inheritance | - | |
![]() | FLY 10 bn/gn | inheritance | - | |
![]() | FLY 10 bn/bk | inheritance | - | |
![]() | FLY 10 bu/bk | inheritance | - | |
![]() | FLY 10 bu/ye | inheritance | - | |
![]() | FLY 10 bu/gn | inheritance | - | |
![]() | FLY 10 bu/rd | inheritance | - | |
![]() | FLY 10 bk/ye | inheritance | - | |
![]() | FLY 10 bk/ye | inheritance | - | |
![]() | FLY 10 bk/gn | inheritance | - | |
![]() | FLY 10 bk/rd | inheritance | - | |
![]() | FLY 10 gn/ye | inheritance | - | |
![]() | FLY 10 bk | inheritance | - | |
![]() | FLY 10 rd | inheritance | - | |
![]() | FLY 10 bn | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 10.00 |
| BKM000010 | 85444993 |
| BKM000011 | 96.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 117.00 kg |
| BKM000168 | 62 |
| BKM000169 | 70 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 10.00 |
| Nominal conductor cross-section (ERP) | 10.00 |
ARTIKELBESCHREIBUNG
—