Shopping Cart

FLY 1 x 6.00
- Product Code:
- aq_4728
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | FLY 6 rd neutral printing | inheritance | - | |
![]() | FLY 6 bk neutral printing | inheritance | - | |
![]() | FLY 6 bu | inheritance | - | |
![]() | FLY 6 og | inheritance | - | |
![]() | FLY 6 gn | inheritance | - | |
![]() | FLY 6 vt | inheritance | - | |
![]() | FLY 6 pk | inheritance | - | |
![]() | FLY 6 ye | inheritance | - | |
![]() | FLY 6 wh/gy | inheritance | - | |
![]() | FLY 6 wh/bk | inheritance | - | |
![]() | FLY 6 wh/rd | inheritance | - | |
![]() | FLY 6 wh/bn | inheritance | - | |
![]() | FLY 6 wh/bu | inheritance | - | |
![]() | FLY 6 ye/rd | inheritance | - | |
![]() | FLY 6 ye/bn | inheritance | - | |
![]() | FLY 6 ye/bu | inheritance | - | |
![]() | FLY 6 ye/bk | inheritance | - | |
![]() | FLY 6 ye/gy | inheritance | - | |
![]() | FLY 6 gy/gn | inheritance | - | |
![]() | FLY 6 gy/rd | inheritance | - | |
![]() | FLY 6 gy/bn | inheritance | - | |
![]() | FLY 6 gy/bk | inheritance | - | |
![]() | FLY 6 gn/wh | inheritance | - | |
![]() | FLY 6 gn/gy | inheritance | - | |
![]() | FLY 6 gn/bn | inheritance | - | |
![]() | FLY 6 gn/bu | inheritance | - | |
![]() | FLY 6 rd/wh | inheritance | - | |
![]() | FLY 6 rd/ye | inheritance | - | |
![]() | FLY 6 rd/gy | inheritance | - | |
![]() | FLY 6 rd/gn | inheritance | - | |
![]() | FLY 6 rd/bu | inheritance | - | |
![]() | FLY 6 rd/bk | inheritance | - | |
![]() | FLY 6 bn/wh | inheritance | - | |
![]() | FLY 6 bn/ye | inheritance | - | |
![]() | FLY 6 bn/gn | inheritance | - | |
![]() | FLY 6 bn/bk | inheritance | - | |
![]() | FLY 6 bu/wh | inheritance | - | |
![]() | FLY 6 bu/ye | inheritance | - | |
![]() | FLY 6 bu/gn | inheritance | - | |
![]() | FLY 6 bu/rd | inheritance | - | |
![]() | FLY 6 bk/wh | inheritance | - | |
![]() | FLY 6 bk/ye | inheritance | - | |
![]() | FLY 6 bk/gn | inheritance | - | |
![]() | FLY 6 bk/rd | inheritance | - | |
![]() | FLY 6 bk | inheritance | - | |
![]() | FLY 6 wh | inheritance | - | |
![]() | FLY 6 gy | inheritance | - | |
![]() | FLY 6 bu RAL5015 | inheritance | - | |
![]() | FLY 6 bn | inheritance | - | |
![]() | FLY 6 rd | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 10.00 |
| BKM000010 | 85444993 |
| BKM000011 | 58.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 67.00 kg |
| BKM000168 | 62 |
| BKM000169 | 65 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 6.00 |
| Nominal conductor cross-section (ERP) | 6.00 |
ARTIKELBESCHREIBUNG
—