Shopping Cart

FLRY Typ B /FLRYY Typ B 1 x 1.00
- Product Code:
- aq_4810
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | FLRY Typ B wh | inheritance | - | |
![]() | FLRY Typ B og | inheritance | - | |
![]() | FLRY Typ B bn | inheritance | - | |
![]() | FLRY Typ B gn | inheritance | - | |
![]() | FLRY Typ B vt | inheritance | - | |
![]() | FLRY Typ B pk | inheritance | - | |
![]() | FLRY Typ B ye | inheritance | - | |
![]() | FLRY Typ B gy | inheritance | - | |
![]() | FLRY Typ B 1,0 bu RAL5015 | inheritance | - | |
![]() | FLRY Typ B 1,0 rd | inheritance | - | |
![]() | FLRY Typ B 1,0 gn/rd | inheritance | - | |
![]() | FLRY Typ B 1,0 bk/bn | inheritance | - | |
![]() | FLRY Typ B 1,0 bk | inheritance | - | |
![]() | FLRY Typ B 1,0 bu RAL5015/gn | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 20.00 |
| BKM000010 | 85444995 |
| BKM000011 | 9.60 kg |
| BKM000012 | 0.00 |
| BKM000018 | 11.00 kg |
| BKM000168 | 64 |
| BKM000169 | 25 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 1.00 |
| Nominal conductor cross-section (ERP) | 1.00 |
ARTIKELBESCHREIBUNG
—