Shopping Cart

Li12Yv 1 x 0.50
- Product Code:
- aq_4832
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | Li12Yv 1 x 0,5 bu | inheritance | - | |
![]() | Li12Yv 1 x 0,5 bn | inheritance | - | |
![]() | Li12Yv 1 x 0,5 ye | inheritance | - | |
![]() | Li12Yv 1 x 0,5 gn | inheritance | - | |
![]() | Li12Yv 1 x 0,5 gn/gy | inheritance | - | |
![]() | Li12Yv 1 x 0,5 gn/bk | inheritance | - | |
![]() | Li12Yv 1 x 0,5 gy | inheritance | - | |
![]() | Li12Yv 1 x 0,5 gy/bk | inheritance | - | |
![]() | Li12Yv 1 x 0,5 og | inheritance | - | |
![]() | Li12Yv 1 x 0,5 rd | inheritance | - | |
![]() | Li12Yv 1 x 0,5 rd/bk | inheritance | - | |
![]() | Li12Yv 1 x 0,5 bk/ye | inheritance | - | |
![]() | Li12Yv 1 x 0,5 bk | inheritance | - | |
![]() | Li12Yv 1 x 0,5 vt | inheritance | - | |
![]() | Li12Yv 1 x 0,5 wh | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 0.00 |
| BKM000010 | 85444995 |
| BKM000011 | 4.80 kg |
| BKM000012 | 0.00 |
| BKM000018 | 8.00 kg |
| Aussenmasse (ERP) | 1.60 |
| BKM000168 | 90 |
| BKM000169 | 0 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.50 |
| Nominal conductor cross-section (ERP) | 0.50 |
ARTIKELBESCHREIBUNG
—