Shopping Cart

J-Y(ST)Y 40 x 2 x 0.60
- Product Code:
- aq_7052
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | J-Y(ST)Y 40 x 2 x 0,6 LG | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | gr |
| BKM000049 | 10.00 |
| BKM000010 | 85444920 |
| BKM000011 | 229.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 345.00 kg |
| BKM000168 | 20 |
| BKM000169 | 150 |
| core number (ERP) | 40 x 2 |
| Nominal conductor cross-section | 0.60 |
| Nominal conductor cross-section (ERP) | 0.60 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001615 | 300.00 |
| EF001618 | EV000270 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF009770 | Nein |
| EF011011 | Nein |
| EF013766 | Nein |
| EF013768 | Ja |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF023003 | Ja |
ARTIKELBESCHREIBUNG
—