Shopping Cart

(N)HXH E90 30 x 1.50 RE
- Product Code:
- aq_7810
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | (N)HXH-J FE180 E90 30 x 1,5 RE 0,6/1kV og | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | or |
| BKM000049 | 6.00 |
| BKM000010 | 85444991 |
| BKM000011 | 432.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 1,200.00 kg |
| BKM000168 | 50 |
| BKM000169 | 110 |
| core number | 30 |
| core number (ERP) | 30 |
| Nominal conductor cross-section (ERP) | 1.50 RE |
| Other | |
| UV-resistant | Nein |
| Core insulation | BK000064 |
| Core name | BK000073 |
| Conductor category product group | Kl.1 = eindrähtig, ab 25mm² Kl.2 = mehrdrähtig |
| drain wire | Nein |
| Inner jacket | Nein |
| Outer jacket color | BK000077 |
| Cable material | BK000062 |
| Outer jacket material | BK000064 |
| Layer jacket | Nein |
| Fiber optic elements | Nein |
| Reinforcement | BK000001 |
| Temperature range max., moving | 90 |
| Temperature range min., moving | -5 |
| Temperature range max., permanently installed | 90 |
| Temperature range min., permanently installed | -30 |
| Outer conductive layer | Nein |
| Screen longitudinally waterproof | Nein |
| Rated voltage Uo | 0.60 |
| Shielding | Nein |
| Longitudinally watertight conductor | Nein |
| halogen free according to EN IEC 60754-2 | Ja |
| low smoke according to EN IEC 61034-2 | Ja |
| Conductor temperure | 90 |
| Protective cover | BK000001 |
| With rodent protection | Nein |
| conductive coating | Nein |
| Conductor surface | BK000091 |
| Specification of conductor insulation | BK000064 |
| Specification of jacket material | BK000064 |
| Outer jacket reinforcement | BK000001 |
| Core identification according to HD 3080 S2 | Nein |
| suitable as installation cable | Nein |
| certified for marine applications | Nein |
| suitable as medium voltage cable | Nein |
| certified for airport lighting cable | Nein |
| Functional maintenance according to EN 50200 annex E | Nein |
| flame retardant according to IEC 60332-1-2 | Nein |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Ja |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Ja |
| Functional maintenance according to IEC 60331-1 | BK000253 |
| Functional maintenance according to IEC 60331-2 | BK000001 |
| Functional maintenance according to IEC 60331-3 | BK000001 |
| Functional maintenance according to EN 50200 | BK000001 |
| Insulation maintenance according to DIN VDE 0472-8154 | BK000145 |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Functional maintenance according to BS 6387 CWZ | Nein |
| Functional maintenance according to BS 8434-2 | Nein |
| Functional maintenance according to BS 8491 | BK000123 |
ARTIKELBESCHREIBUNG
—