Shopping Cart

YR 20 x 0.80
- Product Code:
- aq_9054
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | YR 20 x 0,8 wh | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | ws |
| BKM000049 | 8.00 |
| BKM000010 | 85444991 |
| BKM000011 | 96.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 170.00 kg |
| BKM000168 | 60 |
| BKM000169 | 110 |
| core number | 20 |
| core number (ERP) | 20 |
| Nominal conductor cross-section | 0.80 |
| Nominal conductor cross-section (ERP) | 0.80 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001029 | Nein |
| EF001622 | EV000138 |
| EF001632 | EV004199 |
| EF001703 | EV000202 |
| EF001791 | Nein |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007468 | Nein |
| EF007960 | Nein |
| EF009770 | Nein |
| EF010804 | EV001481 |
| EF011805 | EV000154 |
| EF012612 | Nein |
| EF013532 | EV000167 |
| EF013729 | EV000154 |
| EF013771 | Nein |
| EF016490 | Nein |
| EF016492 | Nein |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—