Shopping Cart

H05V-U/H07V-U 1 x 1.00
- Product Code:
- aq_9193
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | H05V-U 1 gn/ye | inheritance | - | |
![]() | H05V-U 1 gy | inheritance | - | |
![]() | H05V-U 1 wh | inheritance | - | |
![]() | H05V-U 1 pk | inheritance | - | |
![]() | H05V-U 1 bk | inheritance | - | |
![]() | X05V-U 1 gn | inheritance | - | |
![]() | H05V-U 1 RAL 5015 bu | inheritance | - | |
![]() | H05V-U 1 rd | inheritance | - | |
![]() | H05V-U 1 bn | inheritance | - | |
![]() | X05V-U 1 ye | inheritance | - | |
![]() | H05V-U 1 vt | inheritance | - | |
![]() | H05V-U 1 og | inheritance | - | |
![]() | H05V-U 1 RAL 5010 dbu | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 12.50 |
| BKM000010 | 85444991 |
| BKM000011 | 9.60 kg |
| BKM000012 | 0.00 |
| BKM000018 | 13.00 kg |
| BKM000168 | 5 |
| BKM000169 | 30 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 1.00 |
| Nominal conductor cross-section (ERP) | 1.00 |
| Other | |
| Core insulation | BK000066 |
| Core name | BK000073 |
| Cable material | BK000062 |
| Conductor class | BK000136 |
| Core color | BK000064 |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| Conductor temperure | 70 |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| Functional maintenance according to IEC 60331-1 | BK000001 |
| Functional maintenance according to IEC 60331-25 | BK000001 |
| BKM000476 | H05V-U = 500V, H07V-U = 750V |
| BKM000478 | H05V-U = 300V, H07V-U = 450V |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001622 | EV000138 |
| EF001632 | EV004199 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF003803 | 70.00 |
| EF009770 | Nein |
| EF009771 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| Processing temperature max | 70 °C |
| Processing temperature min | -10 °C |
ARTIKELBESCHREIBUNG
—
