Shopping Cart

H05VV-F/A05VV-F/X05VV-F 5 x 1.50
- Product Code:
- aq_9239
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | H05VV-F 5 G 1,5 wh | inheritance | - | |
![]() | H05VV-F 5 G 1,5 bk | inheritance | - | |
![]() | H05VV-F 5 G 1,5 gy | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | ws |
| BKM000049 | 7.50 |
| BKM000010 | 85444995 |
| BKM000011 | 72.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 157.00 kg |
| BKM000168 | 70 |
| BKM000169 | 130 |
| core number | 5 |
| core number (ERP) | 5 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Other | |
| Core insulation | BK000066 |
| Core name | BK000064 |
| drain wire | Nein |
| Rated voltage U | 500.00 |
| Outer jacket color | BK000064 |
| Cable material | BK000062 |
| Screen over rope element | BK000001 |
| Screen over rope | BK000001 |
| Outer jacket material | BK000066 |
| Conductor class | BK000138 |
| Reinforcement | BK000001 |
| Temperature range max., moving | 70 |
| Temperature range min., moving | 5 |
| Temperature range max., permanently installed | 70 |
| Temperature range min., permanently installed | -40 |
| Torsion protection | Nein |
| Rated voltage Uo | 300.00 |
| Shielding | Nein |
| Tragorgan | BK000001 |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| Conductor temperure | 70 |
| with gn/ye protective conductor | Nein |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cold-resistant according to EN 60811-504+505+506 | Nein |
| Outer jacket reinforcement | BK000001 |
| Core identification according to HD 3080 S2 | Ja |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| BKM000474 | 2-adrig = nein, ab 3-adrig = ja |
| EF000061 | EV000163 |
| EF000067 | EV000154 |
| EF001029 | Nein |
| EF001615 | 500.00 |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF001687 | Nein |
| EF001790 | 300.00 |
| EF001791 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF003803 | 70.00 |
| EF009770 | Nein |
| EF009771 | Nein |
| EF013766 | Ja |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—
