Shopping Cart

NYL/NYLY/Typ G/Typ F 1 x 1.50
- Product Code:
- aq_9249
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | Typ G 1,5 ye 5/10kV | inheritance | - | |
![]() | NYL 1,5 ye 4/8 kV | inheritance | - | |
![]() | Typ G 1,5 transp. 5/10 kV | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | ge |
| BKM000049 | 0.00 |
| BKM000010 | 85446090 |
| BKM000011 | 14.40 kg |
| BKM000012 | 0.00 |
| BKM000018 | 55.00 kg |
| BKM000168 | 80 |
| BKM000169 | 10 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Other | |
| UV-resistant | Ja |
| Core insulation | BK000064 |
| Core name | BK000073 |
| drain wire | Nein |
| Outer jacket color | BK000075 |
| Cable material | BK000062 |
| Conductor class | BK000138 |
| Layer jacket | Nein |
| Fiber optic elements | Nein |
| Reinforcement | BK000001 |
| Outer conductive layer | Nein |
| Screen longitudinally waterproof | Nein |
| Rated voltage Uo | 5.00 |
| Shielding | Nein |
| Longitudinally watertight conductor | Nein |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| Protective cover | BK000001 |
| With rodent protection | Nein |
| conductive coating | Nein |
| Conductor surface | BK000095 |
| Specification of conductor insulation | BK000064 |
| Specification of jacket material | BK000064 |
| Outer jacket reinforcement | BK000064 |
| Core identification according to HD 3080 S2 | Nein |
| suitable as installation cable | Nein |
| certified for marine applications | Nein |
| suitable as medium voltage cable | Nein |
| certified for airport lighting cable | Nein |
| Functional maintenance according to EN 50200 annex E | Nein |
| flame retardant according to IEC 60332-1-2 | Nein |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| Functional maintenance according to IEC 60331-1 | BK000001 |
| Functional maintenance according to IEC 60331-2 | BK000001 |
| Functional maintenance according to IEC 60331-3 | BK000001 |
| Functional maintenance according to EN 50200 | BK000001 |
| Insulation maintenance according to DIN VDE 0472-8154 | BK000001 |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Functional maintenance according to BS 6387 CWZ | Nein |
| Functional maintenance according to BS 8434-2 | Nein |
| Functional maintenance according to BS 8491 | BK000123 |
| BKM000485 | NYLY = PVC, Rest = ohne |
| BKM000486 | NYLY = ja, Rest = ohne |
| EF000024 | Ja |
| EF000061 | EV000154 |
| EF000067 | EV000207 |
| EF001618 | EV000234 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001637 | Nein |
| EF001638 | Nein |
| EF001701 | Nein |
| EF001704 | Nein |
| EF001790 | 5.00 |
| EF001791 | Nein |
| EF001795 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF008389 | Nein |
| EF010804 | EV001481 |
| EF011805 | EV000154 |
| EF011806 | EV000154 |
| EF013766 | Nein |
| EF013771 | Nein |
| EF013772 | Nein |
| EF013773 | Nein |
| EF013775 | Nein |
| EF016490 | Nein |
| EF016492 | Nein |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—