Shopping Cart
Go To Cart
Go To Cart Continue Shopping

Tax included. Shipping calculated at checkout.

No Image

H05VV-F/UL 3 x 0.75

Product Code:
aq_9352
No Price

Product Relations

ProductTypePrice
H05VV-F/SJT 3 G 0,75 RAL 9003 whH05VV-F/SJT 3 G 0,75 RAL 9003 whinheritance-
H05VV-F/SJT 3 G 0,75 RAL 5015 buH05VV-F/SJT 3 G 0,75 RAL 5015 buinheritance-
H05VV-F/SJT 3 G 0,75 RAL 6018 gnH05VV-F/SJT 3 G 0,75 RAL 6018 gninheritance-
H05VV-F/SJT 3 G 0,75 RAL 8003 bnH05VV-F/SJT 3 G 0,75 RAL 8003 bninheritance-
H05VV-F/SJT 3 G 0,75 RAL 1021 yeH05VV-F/SJT 3 G 0,75 RAL 1021 yeinheritance-
H05VV-F/SJT 3 G 0,75 RAL 3000 rdH05VV-F/SJT 3 G 0,75 RAL 3000 rdinheritance-
H05VV-F/SJT 3 G 0,75 RAL 2003 ogH05VV-F/SJT 3 G 0,75 RAL 2003 oginheritance-
H05VV-F/SJT 3 G 0,75 RAL 4005 vtH05VV-F/SJT 3 G 0,75 RAL 4005 vtinheritance-
H05VV-F/SJT 3 G 0,75 gyH05VV-F/SJT 3 G 0,75 gyinheritance-
H05VV-F/SJT 3 G 0,75 bkH05VV-F/SJT 3 G 0,75 bkinheritance-
ERP
BKM0000497.50
BKM00001085444995
BKM00001121.60 kg
BKM0000120.00
BKM00001860.00 kg
Aussenmasse (ERP)6.80
BKM00016872
BKM000169103
core number3
core number (ERP)3
Nominal conductor cross-section 0.75
Nominal conductor cross-section (ERP) 0.75

ARTIKELBESCHREIBUNG

BESONDERHEITEN

Product Documents