Shopping Cart

H05V-K 0,75 bk
- Product Code:
- kb_14283/100224
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 42126 | R0 | 404968938734 | €42.00 | piece | |
| 25709 | R100 | 404968938735 | €36.00 | piece | |
| 25710 | Drum500 | 404968938736 | €42.00 | piece | |
| 25711 | Drum1,000 | 404968938737 | €42.00 | piece | |
| 25713 | Drum0 | 404968938738 | €42.00 | piece | |
| 49521 | Coil100 | 404968938739 | €42.00 | piece | |
| 114864 | Coil200 | 404968949612 | €42.00 | piece | |
| 49522 | Coil250 | 404968938740 | €42.00 | piece | |
| 49523 | Coil500 | 404968938741 | €42.00 | piece | |
| 49524 | Coil1,000 | 404968938742 | €42.00 | piece | |
| 104008 | Coil0 | 404968938743 | €42.00 | piece | |
| 100224 | Barrel0 | 404968938744 | - | piece | |
| 44072 | Barrel2,500 | 404968938745 | - | piece | |
| 44074 | Barrel3,000 | 404968938746 | - | piece | |
| 100008 | Barrel3,500 | 404968938747 | - | piece | |
| 44073 | Barrel5,000 | 404968938748 | - | piece | |
| 52463 | Barrel6,000 | 404968938749 | - | piece | |
| 99649 | Barrel10,000 | 404968938750 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 12.50 |
| BKM000010 | 85444995 |
| BKM000011 | 7.20 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Barrel |
| BKM000173 | 10 |
| BKM000018 | 11.00 kg |
| addition | 5K |
| BKM000168 | 25 |
| BKM000169 | 20 |
| BKM000177 | Ja |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968938744 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 100 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF003803 | 70.00 |
| EF009770 | Nein |
| EF009771 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
ARTIKELBESCHREIBUNG
—