Shopping Cart

H05V-K 0,75 rd
- Product Code:
- kb_14285/96120
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 42129 | R0 | 404968938801 | €42.00 | piece | |
| 25733 | R100 | 404968938802 | €36.00 | piece | |
| 25734 | Drum500 | 404968938803 | €42.00 | piece | |
| 25735 | Drum1,000 | 404968938804 | €42.00 | piece | |
| 25737 | Drum0 | 404968938805 | €42.00 | piece | |
| 114866 | Coil200 | 404968949614 | €42.00 | piece | |
| 62653 | Coil1,000 | 404968938806 | €42.00 | piece | |
| 96348 | Coil0 | 404968938807 | €42.00 | piece | |
| 44087 | Barrel2,500 | 404968938808 | - | piece | |
| 44088 | Barrel3,000 | 404968938809 | - | piece | |
| 100218 | Barrel3,500 | 404968938810 | - | piece | |
| 100009 | Barrel4,000 | 404968938811 | - | piece | |
| 44089 | Barrel5,000 | 404968938812 | - | piece | |
| 96120 | Barrel0 | 404968938813 | - | piece | |
| 101968 | Coil800 | 404968938814 | €42.00 | piece | |
| 114459 | Barrel6,000 | 404968949556 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 12.50 |
| BKM000010 | 85444995 |
| BKM000011 | 7.20 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Barrel |
| BKM000173 | 55 |
| BKM000018 | 11.00 kg |
| addition | 5K |
| BKM000168 | 25 |
| BKM000169 | 20 |
| BKM000177 | Ja |
| BKM000222 | rt |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968938813 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 150 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF003803 | 70.00 |
| EF009770 | Nein |
| EF009771 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
ARTIKELBESCHREIBUNG
—