Shopping Cart

H05V2-U 0,75 RAL 5015 bu
- Product Code:
- kb_15384/50520
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 50510 | R50 | - | piece | ||
| 50511 | R100 | 404968940525 | - | piece | |
| 50513 | Coil100 | - | piece | ||
| 50512 | Drum500 | - | piece | ||
| 50514 | Drum1,000 | - | piece | ||
| 50515 | Coil250 | - | piece | ||
| 50517 | Coil500 | - | piece | ||
| 50518 | Drum0 | - | piece | ||
| 50519 | Coil1,000 | - | piece | ||
| 50520 | R0 | - | piece | ||
| 50521 | Barrel2,500 | - | piece | ||
| 50522 | Barrel3,000 | - | piece | ||
| 50523 | Barrel5,000 | - | piece | ||
| 50774 | Barrel6,000 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 10.00 |
| BKM000010 | 85444991 |
| BKM000011 | 7.20 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 30 |
| BKM000018 | 11.00 kg |
| BKM000168 | 30 |
| BKM000169 | 20 |
| BKM000177 | Nein |
| BKM000222 | RAL 5015 bl |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 80 |
ARTIKELBESCHREIBUNG
—