Shopping Cart

H05V2-U 0,75 bk
- Product Code:
- kb_15395/50506
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 50496 | R50 | - | piece | ||
| 50497 | R100 | 404968940520 | - | piece | |
| 50499 | Coil100 | - | piece | ||
| 50498 | Drum500 | - | piece | ||
| 50500 | Drum1,000 | 404968940521 | - | piece | |
| 50501 | Coil250 | - | piece | ||
| 50503 | Coil500 | 404968940522 | - | piece | |
| 50504 | Drum0 | 404968940523 | - | piece | |
| 50505 | Coil1,000 | 404968940524 | - | piece | |
| 50506 | R0 | - | piece | ||
| 50507 | Barrel2,500 | - | piece | ||
| 50508 | Barrel3,000 | - | piece | ||
| 50509 | Barrel5,000 | - | piece | ||
| 50773 | Barrel6,000 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 10.00 |
| BKM000010 | 85444991 |
| BKM000011 | 7.20 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 20 |
| BKM000018 | 11.00 kg |
| BKM000168 | 30 |
| BKM000169 | 20 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 80 |
ARTIKELBESCHREIBUNG
—