Shopping Cart

NYCWY 2 x 10 RE/10
- Product Code:
- kb_16884/29011
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 29008 | Drum500 | 404968943739 | - | piece | |
| 29009 | Drum1,000 | - | piece | ||
| 29011 | Drum0 | 404968943740 | - | piece | |
| 43052 | R0 | 404968943741 | - | piece |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000026 | Eca |
| BKM000049 | 12.00 |
| BKM000010 | 85444991 |
| BKM000011 | 312.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 10 |
| BKM000018 | 644.00 kg |
| BKM000168 | 40 |
| BKM000169 | 10 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 2 |
| core number (ERP) | 2 |
| EAN | 404968943740 |
| Nominal conductor cross-section (ERP) | 10.00 RE/10 |
| Order (cable) | 60 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004200 |
| EF001638 | Nein |
| EF001683 | EV004234 |
| EF001704 | Nein |
| EF001790 | 0.60 |
| EF001791 | Nein |
| EF001795 | Nein |
| EF003689 | Ja |
| EF003792 | Nein |
| EF003799 | Nein |
| EF003803 | 70.00 |
| EF007468 | Nein |
| EF013766 | Ja |
| EF016490 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—