Shopping Cart

XLPE/PVC/bkA/PVC 0,6/1kV 3 x 1,5
- Product Code:
- kb_17125/63497
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 63497 | Drum0 | - | piece | ||
| 63498 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 8.00 |
| BKM000010 | 85444991 |
| BKM000011 | 43.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 10 |
| BKM000018 | 341.00 kg |
| BKM000168 | 190 |
| BKM000169 | 20 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 3 |
| core number (ERP) | 3 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Order (cable) | 60 |
ARTIKELBESCHREIBUNG
—