Shopping Cart

PVC/IAM/CAM/PVC/SWA/PVC 10 x 1,5 bk
- Product Code:
- kb_17193/95337
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 95338 | Drum0 | 404968944192 | - | piece | |
| 95337 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 0.00 |
| BKM000010 | 85444991 |
| BKM000011 | 380.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 10 |
| BKM000018 | 1,500.00 kg |
| BKM000168 | 280 |
| BKM000169 | 10 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 10 |
| core number (ERP) | 10 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.5 |
| Order (cable) | 80 |
ARTIKELBESCHREIBUNG
—