Shopping Cart

(N)A(St)YY- O 1 x 100 0,6/1kV ALMGST
- Product Code:
- kb_17197/96810
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 96810 | Drum0 | 404968944199 | - | piece | |
| 96811 | Drum500 | 404968944200 | - | piece | |
| 96812 | Drum1,000 | 404968944201 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 0.00 |
| BKM000010 | 85444991 |
| BKM000011 | 0.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 10 |
| BKM000018 | 530.00 kg |
| BKM000168 | 290 |
| BKM000169 | 70 |
| BKM000177 | Ja |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968944199 |
| Nominal conductor cross-section | 100.00 |
| Nominal conductor cross-section (ERP) | 100 |
| Order (cable) | 10 |
| Other | |
| Certificate marine cable ABS | Nein |
| Certificate marine cable BV | Nein |
| Certificate marine cable Nippon | Nein |
| Certificate marine cable DNV | Nein |
| Certificate marine cable CRS | Nein |
| Certificate marine cable Lloyds register | Nein |
| Certificate marine cable Rina | Nein |
| Certificate marine cable Türk Loydu | Nein |
| EF000024 | Ja |
| EF000061 | EV000163 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001615 | 1.00 |
| EF001618 | EV000206 |
| EF001625 | EV000163 |
| EF001632 | EV004200 |
| EF001638 | Nein |
| EF001704 | Nein |
| EF001790 | 0.60 |
| EF001791 | Nein |
| EF001795 | Ja |
| EF003689 | Ja |
| EF003792 | Nein |
| EF007468 | Nein |
| EF007960 | Nein |
| EF011012 | Ja |
| EF013766 | Nein |
| EF013772 | Nein |
| EF013773 | Nein |
| EF013774 | Nein |
| EF016490 | Nein |
| EF016492 | Ja |
| EF016498 | Nein |
| EF016500 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—