Shopping Cart

CAN Bus 2 x 2 x 0,5 vt
- Product Code:
- kb_18402/63444
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 122183 | Drum500 | 404968951443 | - | piece | |
| 122184 | Drum1,000 | 404968951444 | - | piece | |
| 63444 | Drum0 | 404968947380 | - | piece | |
| 63445 | R0 | 404968947381 | - | piece |
| ERP | |
|---|---|
| BKM000023 | vio |
| BKM000049 | 15.00 |
| BKM000010 | 85444991 |
| BKM000011 | 59.40 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 10 |
| BKM000018 | 100.00 kg |
| BKM000168 | 110 |
| BKM000169 | 41 |
| BKM000177 | Ja |
| BKM000222 | vio |
| core number (ERP) | 2x2 |
| EAN | 404968947380 |
| Nominal conductor cross-section | 0.50 |
| Nominal conductor cross-section (ERP) | 0.50 |
| Order (cable) | 60 |
| Other | |
| EF000061 | EV000154 |
| EF000067 | EV000207 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001624 | EV000154 |
| EF001632 | EV004201 |
| EF003689 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF016492 | Ja |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—