Shopping Cart

(N)YFAZ 2 x 0,75 rd/bk
- Product Code:
- kb_18466/44288
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 44282 | R50 | 404968947643 | - | piece | |
| 44283 | R100 | 404968947644 | €119.00 | piece | |
| 44284 | Drum500 | 404968947645 | - | piece | |
| 44285 | Drum1,000 | 404968947646 | - | piece | |
| 44287 | Drum0 | 404968947647 | - | piece | |
| 44288 | R0 | 404968947648 | - | piece | |
| 46754 | Coil500 | 404968947649 | - | piece | |
| 114952 | Coil100 | 404968949700 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 2.00 |
| BKM000010 | 85444995 |
| BKM000011 | 14.40 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 40 |
| BKM000018 | 20.00 kg |
| BKM000168 | 20 |
| BKM000169 | 20 |
| BKM000177 | Ja |
| BKM000222 | rt/sw |
| core number | 2 |
| core number (ERP) | 2 |
| EAN | 404968947648 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001618 | EV000154 |
| EF001625 | EV000163 |
| EF001703 | EV003822 |
ARTIKELBESCHREIBUNG
—