Shopping Cart

Lifyz high flexible 2x0,75 rd/bk
- Product Code:
- kb_18476/47580
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 47572 | R50 | - | piece | ||
| 47573 | Coil50 | - | piece | ||
| 47574 | R100 | - | piece | ||
| 47575 | Coil100 | - | piece | ||
| 47576 | Drum500 | - | piece | ||
| 47577 | Drum1,000 | - | piece | ||
| 47579 | Drum0 | - | piece | ||
| 47580 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 15.00 |
| BKM000010 | 85444995 |
| BKM000011 | 15.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 10 |
| BKM000018 | 30.00 kg |
| BKM000168 | 40 |
| BKM000169 | 10 |
| BKM000177 | Nein |
| BKM000222 | rt/sw |
| core number | 2 |
| core number (ERP) | 2 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 80 |
ARTIKELBESCHREIBUNG
—