Shopping Cart

LiYZ 2 x 0,5 rd/wh
- Product Code:
- kb_18483/109311
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 81001 | Coil500 | 404968947752 | - | piece | |
| 109311 | Coil100 | 404968947753 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 0.00 |
| BKM000010 | 85444995 |
| BKM000011 | 9.60 kg |
| BKM000012 | 0.00 |
| BKM000013 | 100 |
| BKM000014 | Coil |
| BKM000173 | 10 |
| BKM000018 | 19.20 kg |
| Aussenmasse (ERP) | 41.0x2.0 |
| BKM000168 | 60 |
| BKM000169 | 40 |
| BKM000177 | Nein |
| BKM000222 | rt/sw |
| core number | 2 |
| core number (ERP) | 2 |
| EAN | 404968947753 |
| Nominal conductor cross-section | 0.50 |
| Nominal conductor cross-section (ERP) | 0.50 |
| Order (cable) | 20 |
ARTIKELBESCHREIBUNG
—